[
	{
		"id": "test-tech-sparse-1",
		"title": "Amateur radio direction finding",
		"description": "We have distributed five radio transmitters around the site that you can locate using directional antennas and radio receivers.\r\nWe will show you how everything works, and then you're on your own.\r\n\r\nWe have five antennas and receivers available. Just come to the ZTL village, and if a set of equipment is not in use, you're good to go.\r\n\r\nThe system we use is called Draußenfuchs. You can find more information at https://draussenfuchs.de/. Just use your browser's translation function.\r\n\r\nThis experience is free of charge, but if you'd like to donate £1/€1 to help cover our expenses, we'd really appreciate it.",
		"time": {
			"start": "2026-09-12T10:00:00Z",
			"end": "2026-09-12T10:45:00Z"
		},
		"speakers": [
			"@casartar"
		],
		"hall": {
			"id": "annex",
			"name": "Annex"
		},
		"tags": [],
		"track": "workshop",
		"embeddings": {
			"embedTextHash": "348595315",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "tsidpv-staeyl"
	},
	{
		"id": "test-tech-sparse-2",
		"title": "Drop-in CPR Session",
		"description": "Drop-in opportunity to learn CPR and how to use a defibrillator. Find us just behind the main Maths Village workshop tent.",
		"time": {
			"start": "2026-09-12T10:00:00Z",
			"end": "2026-09-12T10:45:00Z"
		},
		"speakers": [
			"Susz Fleming"
		],
		"hall": {
			"id": "marquee",
			"name": "Marquee"
		},
		"tags": [],
		"track": "workshop",
		"embeddings": {
			"embedTextHash": "-754376236",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "b71pmc-1a679we"
	},
	{
		"id": "test-tech-sparse-3",
		"title": "Hacky Racers Race",
		"description": "Come and watch bonkers DIY karts racing around the DIY track.",
		"time": {
			"start": "2026-09-12T11:00:00Z",
			"end": "2026-09-12T11:45:00Z"
		},
		"speakers": [
			"Hacky Racers"
		],
		"hall": {
			"id": "yurt",
			"name": "Yurt"
		},
		"tags": [],
		"track": "performance",
		"embeddings": {
			"embedTextHash": "1746415801",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1oawr8z-baiwpt"
	},
	{
		"id": "test-tech-sparse-4",
		"title": "AMSAT-UK demonstrates tracking and operating an Amateur Radio Cubesat Pass",
		"description": "Using the antennas set up at the AMSAT-UK village we'll track the amateur-built cubesat as it crosses our sky over EMF. The cubesat contains a voice repeater that will allow us to talk to other amateur radio station in the UK and nearby Europe by bouncing signals through the satellite.\r\n\r\nTech details:  RS44 with Linear (SSB Voice and Morse Code) Transponder\r\n\r\nAll things going well we'll make a live contact or two! although as with all Amateur Radio... it's an experiment!",
		"time": {
			"start": "2026-09-12T12:00:00Z",
			"end": "2026-09-12T12:45:00Z"
		},
		"speakers": [
			"David Johnson & AMSAT-UK"
		],
		"hall": {
			"id": "barn",
			"name": "Barn"
		},
		"tags": [],
		"track": "performance",
		"embeddings": {
			"embedTextHash": "-490935825",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1kax0vw-nj9zl6"
	},
	{
		"id": "test-tech-sparse-5",
		"title": "Diabolo Jam",
		"description": "Come and learn to juggle diabolo. All experience levels welcome. Previously somewhat oversubscribed.\r\n\r\nWe can support up to 7 learners at a time.",
		"time": {
			"start": "2026-09-12T14:00:00Z",
			"end": "2026-09-12T14:45:00Z"
		},
		"speakers": [
			"Stuart Johnson"
		],
		"hall": {
			"id": "loft",
			"name": "Loft"
		},
		"tags": [],
		"track": "workshop",
		"embeddings": {
			"embedTextHash": "-1339183993",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "4wdymw-pypqu"
	},
	{
		"id": "test-tech-sparse-6",
		"title": "Hacky Racers Race",
		"description": "Come and watch bonkers DIY karts racing around the DIY track.",
		"time": {
			"start": "2026-09-12T15:00:00Z",
			"end": "2026-09-12T15:45:00Z"
		},
		"speakers": [
			"Hacky Racers"
		],
		"hall": {
			"id": "annex",
			"name": "Annex"
		},
		"tags": [],
		"track": "performance",
		"embeddings": {
			"embedTextHash": "1746415801",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1jixvhq-1sd9uks"
	},
	{
		"id": "test-tech-sparse-7",
		"title": "A Quirky Guide to South London (Newcrossities)",
		"description": "A talk about Louie's quirky travel guide to South London, with an interactive choose-your-own-adventure style trip across South London to visit its new curiosities.",
		"time": {
			"start": "2026-09-12T15:00:00Z",
			"end": "2026-09-12T15:45:00Z"
		},
		"speakers": [
			"Louie Christie"
		],
		"hall": {
			"id": "marquee",
			"name": "Marquee"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "223703250",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1flbtt4-1n75mfi"
	},
	{
		"id": "test-tech-sparse-8",
		"title": "Hacky Racers Race",
		"description": "Come and watch bonkers DIY karts racing around the DIY track.",
		"time": {
			"start": "2026-09-12T16:00:00Z",
			"end": "2026-09-12T16:45:00Z"
		},
		"speakers": [
			"Hacky Racers"
		],
		"hall": {
			"id": "yurt",
			"name": "Yurt"
		},
		"tags": [],
		"track": "performance",
		"embeddings": {
			"embedTextHash": "1746415801",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1wda9y4-8lg5l2"
	},
	{
		"id": "test-tech-sparse-9",
		"title": "Flipdots video demo",
		"description": "Come and see the big flipdot display showing Bad Apple and/or any other video requests.\r\n\r\nAlso, the flipdots are in the lounge running a fluid simulation all weekend - drop in any time to play with them.",
		"time": {
			"start": "2026-09-12T17:00:00Z",
			"end": "2026-09-12T17:45:00Z"
		},
		"speakers": [
			"Tim / mitxela"
		],
		"hall": {
			"id": "barn",
			"name": "Barn"
		},
		"tags": [],
		"track": "performance",
		"embeddings": {
			"embedTextHash": "-1279811576",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "hxtbv0-1xut3ui"
	},
	{
		"id": "test-tech-sparse-10",
		"title": "Creative Tech Hangout",
		"description": "A low-key gathering for those who wish to explore or who work with creative technology, tech-art, computational arts, creative coding, ~*the intersection of art and technology*~ etc etc etc.\r\n\r\nI'll be near the Versions of Now and Flip Fluid installations in the lounge, by the entrance that's closest to the greenhouse.",
		"time": {
			"start": "2026-09-13T10:00:00Z",
			"end": "2026-09-13T10:45:00Z"
		},
		"speakers": [
			"Dolica"
		],
		"hall": {
			"id": "loft",
			"name": "Loft"
		},
		"tags": [],
		"track": "meetup",
		"embeddings": {
			"embedTextHash": "-35627589",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "8s0f5p-1y498fb"
	},
	{
		"id": "test-tech-sparse-11",
		"title": "using something like jira to fix my (undiagnosed & unmedicated) adhd",
		"description": "I think it's safe to say that your brain knows stuff. and sometimes it forgets stuff. and sometimes it can't be motivated to do stuff. my brain is silly like that sometimes (I wonder why). however, with the power of open source project management and wiki tools, I have managed to project manage myself into a creature that more often than not passes off as human and can actually get stuff done. I call it my \"second brain\".\r\n\r\njust like my normal brain, my second brain in composed of a highly structured left hemisphere (in the form of task tracking, to give me a general sense of direction) and a more creative right hemisphere (in the form of a personal wiki for collecting and organising creative thoughts). the tools I use, Plane and Outline, are designed for team project management. i've repurposed them for self management.\r\n\r\nthis talk covers how I've applied the basic concepts of personal knowledge arrangement to myself, to give my life structure. it covers how I've been able to use these systems to better store, retrieve and connect the stuff I know. it discusses different ways of thinking about computing, and how we can make computers truly personal again. finally, it lays out how we can build \"second brains\" to solve the ultimate knowledge arrangement problem... preserving ourselves.",
		"time": {
			"start": "2026-09-13T11:00:00Z",
			"end": "2026-09-13T11:45:00Z"
		},
		"speakers": [
			"hhat"
		],
		"hall": {
			"id": "annex",
			"name": "Annex"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "2085123079",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1seze7k-1k6b4by"
	},
	{
		"id": "test-tech-sparse-12",
		"title": "Join AMSAT-UK for a Space Station Pass (with use of the Amateur Radio voice repeater on board)",
		"description": "As the International Space Station (ISS) passes over us here at EMF we will track it with our antennas, receiving the amateur radio repeater which is on board. We have radio equipment to allow us to also transmit to it and so we should be able to talk to other Amateur Radio ground stations who can see the satellite at the same time.\r\n\r\nAll things going well we'll make a live contact or two across northern Europe! although as with all Amateur Radio... it's an experiment!\r\n\r\n(Apologies for deleting the previous event in the schedule, we had an equipment problem, that we've now fixed!)",
		"time": {
			"start": "2026-09-13T11:00:00Z",
			"end": "2026-09-13T11:45:00Z"
		},
		"speakers": [
			"David Johnson & AMSAT-UK"
		],
		"hall": {
			"id": "marquee",
			"name": "Marquee"
		},
		"tags": [],
		"track": "performance",
		"embeddings": {
			"embedTextHash": "-902131404",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "mzloco-1i7lbhq"
	},
	{
		"id": "test-tech-sparse-13",
		"title": "Walk the EMF and record its hidden world",
		"description": "Let‘s use our EMF Explorer Badges and find interesting sounds. \r\nWe start walking at 20:00\r\n\r\nYou should bring:  \r\n  1. Your EMF Explorer Badges that you soldered in the Hardware Hacking Area during EMF\r\n  2. an audio cable to connect it to …\r\n  3. … a recording device (audio-recorder, Laptop, mobile phone)\r\n  4. headphones to listen while you are recording\r\n\r\nAt 19:45 we will set up our devices and make some first recordings at ZTL village\r\nThe route across the field is not planned. If you found places with interesting sounds, show them them to the group.",
		"time": {
			"start": "2026-09-13T12:00:00Z",
			"end": "2026-09-13T12:45:00Z"
		},
		"speakers": [
			"Schmo-Fu"
		],
		"hall": {
			"id": "yurt",
			"name": "Yurt"
		},
		"tags": [],
		"track": "meetup",
		"embeddings": {
			"embedTextHash": "-2117770851",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1rtcle8-15z2ua2"
	},
	{
		"id": "test-tech-sparse-14",
		"title": "NLnet: Funding Open Software and Hardware",
		"description": "Ask NLnet everything you want to know about our Open Source grants and current and future funding opportunities. Learn about projects we support or just come say hi!\r\n\r\nMore information at https://nlnet.nl",
		"time": {
			"start": "2026-09-13T14:00:00Z",
			"end": "2026-09-13T14:45:00Z"
		},
		"speakers": [
			"nlnet"
		],
		"hall": {
			"id": "barn",
			"name": "Barn"
		},
		"tags": [],
		"track": "meetup",
		"embeddings": {
			"embedTextHash": "-1998412506",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "125jvuq-1hjxjwk"
	},
	{
		"id": "test-tech-sparse-15",
		"title": "CatGPT - Guide to reanimating a dead cat",
		"description": "When Robin’s beloved kitty Lentil died it was just a new beginning.\r\nThe true story of a dead cat mixed with analogies synthesisers, projections and RFID.\r\nRobin and L3NT1L have been from Edinburgh to Japan on a quest tor feline rejuvenation.\r\nCome see what happens when taxidermy fails and ingenuity prevails.\r\n😻",
		"time": {
			"start": "2026-09-13T15:00:00Z",
			"end": "2026-09-13T15:45:00Z"
		},
		"speakers": [
			"Robin"
		],
		"hall": {
			"id": "loft",
			"name": "Loft"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "1327081190",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "de3uzn-1pbvbn9"
	},
	{
		"id": "test-tech-sparse-16",
		"title": "Bat walk @ Greenhouse",
		"description": "Eastnor is home to many species of bats. At sunset, we’ll head out to try and see and hear them. Meet at the Greenhouse, opposite the lounge.",
		"time": {
			"start": "2026-09-13T16:00:00Z",
			"end": "2026-09-13T16:45:00Z"
		},
		"speakers": [
			"Ewan, Sue, Joe"
		],
		"hall": {
			"id": "annex",
			"name": "Annex"
		},
		"tags": [],
		"track": "meetup",
		"embeddings": {
			"embedTextHash": "-232657036",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "ch36i0-fas8k6"
	},
	{
		"id": "test-tech-sparse-17",
		"title": "Installation Demos",
		"description": "A mixed set of interesting art and installations being demonstrated at the Arts tent.",
		"time": {
			"start": "2026-09-13T16:00:00Z",
			"end": "2026-09-13T16:45:00Z"
		},
		"speakers": [],
		"hall": {
			"id": "marquee",
			"name": "Marquee"
		},
		"tags": [],
		"track": "performance",
		"embeddings": {
			"embedTextHash": "-1874147198",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "dybgsl-1npc1pr"
	},
	{
		"id": "test-tech-sparse-18",
		"title": "EMF Fabric Group Photo",
		"description": "Please come for a group phone with people wearing or holding items made with EMF fabric.",
		"time": {
			"start": "2026-09-13T17:00:00Z",
			"end": "2026-09-13T17:45:00Z"
		},
		"speakers": [
			"Matt Taylor"
		],
		"hall": {
			"id": "yurt",
			"name": "Yurt"
		},
		"tags": [],
		"track": "meetup",
		"embeddings": {
			"embedTextHash": "-114603944",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "8t56im-gns4ow"
	},
	{
		"id": "test-tech-sparse-19",
		"title": "A short history of arcades and arcade machines",
		"description": "Arcade machines have a rich history, at times at the forefront of technology, and often the most bizarre machines. Machines that delivered electric shocks (supposedly therapeutic) and working automata models of executions or hen pecked husbands (titled ‘Is Marriage worth it’). The first seaside arcade opened in Blackpool in 1894, under the newly built tower. The machines were all clockwork automata scenes, with an attendant constantly rewinding them. Arcades became widespread after the craze for Edison’s Kinetoscope, the predecessor of  ‘What the Butler Saw’ machines. Kinetoscopes were a sensation – the first time anyone had seen moving images of any sort, so ‘Kinetoscope parlours’ sprang up in every city centre. Once cinemas got established the craze faded and the parlours diversified –  adding fortune tellers, ball runs, shooting games and of course one armed bandits. The arrival of computer games in the 1980s shook everything up. At first very popular in arcades but soon eclipsed by cheaper to play home computer games. Most city centre arcades have since closed, though many seaside arcades survive with ‘redemption’ machines. These spit out tickets when you win. Before leaving you take all your tickets to the desk to ‘redeem’ a prize.   \r\nThe talk will be illustrated by photos and videos of the old machines and also some of Tim’s own arcade machines influenced by their history.  \r\n\r\nTim has made over 40 arcade machines and now runs two arcades. The talk will include some of Tim’s machines that were particularly inspired by the history.",
		"time": {
			"start": "2026-09-14T10:00:00Z",
			"end": "2026-09-14T10:45:00Z"
		},
		"speakers": [
			"Tim Hunkin"
		],
		"hall": {
			"id": "barn",
			"name": "Barn"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "1099335535",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "187imqr-me8r3x"
	},
	{
		"id": "test-tech-sparse-20",
		"title": "Cognitive biases: The bugs, features and zero‑days of the human mind",
		"description": "Our brains are extraordinary: fast, intuitive and endlessly creative, but they also come with quirks, shortcuts and predictable bugs. These “cognitive biases” shape everything from the food we order to the technologies we build, often without us noticing. In this talk, we’ll explore some of the most surprising and entertaining biases that influence our everyday decisions and what they reveal about how humans actually think.\r\n\r\nThis isn’t a list of flaws. It’s a tour of the elegant, messy, deeply human heuristics that help us navigate a complex world. By understanding these patterns, we can design better tools, make smarter decisions and be kinder to ourselves and others when things don’t go to plan.\r\n\r\nExpect demos, relatable examples and practical takeaways you can use the moment you leave the tent.",
		"time": {
			"start": "2026-09-14T11:00:00Z",
			"end": "2026-09-14T11:45:00Z"
		},
		"speakers": [
			"Karolina Czarna"
		],
		"hall": {
			"id": "loft",
			"name": "Loft"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "-1379717780",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1ejbmgn-hxxgt9"
	},
	{
		"id": "test-tech-sparse-21",
		"title": "Spicy Antiques Roadshow: Uranium Glass and Radioactive Relics",
		"description": "In this talk I’ll introduce the history, science and art of uranium glass. It’s something that’s been around for more than a hundred years and is still made today. I’ll explain how uranium glass gets its glow under UV light, whether or not it’s safe to own (spoiler alert: absolutely safe) and why it exists in the first place. I’ll explore some of the history of uranium glass and its origins and I’ll demonstrate the glow of different types of antique glass -not just uranium.\r\n\r\nBut uranium glass isn’t the only thing to set off a Geiger counter in an antiques shop. We’ll look at other radioactive antiques you might find in a shop, at a car boot sale or even in your nana’s house. From ceramics to clocks and even fossils, radioactivity can be detected in lots of unexpected places! I’ll talk about the safety of these objects as well (spoiler alert 2: some are not quite as safe as uranium glass). \r\n\r\nI’ll be available afterwards for questions. I’ll have a Geiger counter and a Radiacode spectrometer with me along with some of my collection of uranium glass and radioactive antiques. And you can hear the satisfying ‘click click click’ as we scan all the items!",
		"time": {
			"start": "2026-09-14T12:00:00Z",
			"end": "2026-09-14T12:45:00Z"
		},
		"speakers": [
			"Jen Locke"
		],
		"hall": {
			"id": "annex",
			"name": "Annex"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "-151919854",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "1052ju-1vozy0s"
	},
	{
		"id": "test-tech-sparse-22",
		"title": "Cursed Objects: making interactive horror props",
		"description": "How do you scare someone safely? How do you build terrifying interactions that are still inviting to try? We've been making novel interactive props using a wide array of technology, uncovering a design language for spooky interaction that has also highlighted how easy it is to make something unintentionally funny, or too difficult to understand, or too frightening to have a go, or too complex to build. It's a complex brief but has yielded a simple set of design questions and approaches that are valuable for any kind of making for audiences, putting the artist's intentionality at the centre of the making process.",
		"time": {
			"start": "2026-09-14T12:00:00Z",
			"end": "2026-09-14T12:45:00Z"
		},
		"speakers": [
			"Jim Wheale"
		],
		"hall": {
			"id": "marquee",
			"name": "Marquee"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "908865872",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "rkl3r1-157f53b"
	},
	{
		"id": "test-tech-sparse-23",
		"title": "Taking the fun out of bird-watching: microphone array, beam-forming, and acoustic manifolds",
		"description": "For most bird-watchers, the fun part is watching birds in their natural habitat. For me it's all about the large-scale collection, analysis and visual representation of bird-song. \r\n\r\nIn this talk I'll show you what inspired this project: visually representing the complexity and beauty of bird-song. We'll start with the slightly janky hardware I built to collect the audio then move on to the processing pipeline that tries to find each bird in a tree. Finally, we get to see what an acoustic manifold looks like in 3D video form.\r\n\r\nA large, hacky, microphone array, an FPGA, verilog, high-speed USB, lots of Python and a lot of swearing at an AI.\r\n\r\nThis project was inspired by Lucio Arese's beautiful acoustic manifold videos: https://www.youtube.com/@lucioarese",
		"time": {
			"start": "2026-09-14T14:00:00Z",
			"end": "2026-09-14T14:45:00Z"
		},
		"speakers": [
			"Mike Davis"
		],
		"hall": {
			"id": "yurt",
			"name": "Yurt"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "-978376785",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "19auqth-1ufs8zr"
	},
	{
		"id": "test-tech-sparse-24",
		"title": "If you can dream it: building a pop-up escape room",
		"description": "We love escape rooms, and it's awesome how the industry has evolved to provide ever more impressive and immersive experiences. Some of the top escape rooms today are huge warehouse-spanning installations with six-figure budgets.\r\n\r\nBut what if they didn't have to be? Last year, our team had the opportunity to build a pop-up escape room. We wanted to match the creative ambition and capacity for wonder demonstrated by the biggest and best escape rooms in the world; implemented with the scrappy enthusiasm, inherent impermanence, and modest budget of an amateur theatre production.\r\n\r\nWhat we built turned out to be a real dream. Over our five-month run, our core team (gradually bolstered by dozens more volunteers) provided a unique and delightful experience for over six hundred visitors of all ages, including twenty children, two babies, and one dog. We received amazing feedback, tremendously kind reviews, and hugely encouraging industry recognition.\r\n\r\nIn this talk we'll cover how we turned our ideas into reality, what went to plan, what went wrong, and what we learned. Most importantly, we hope to show what is possible and perhaps inspire other projects, because we'd love to see more escape rooms in the world.",
		"time": {
			"start": "2026-09-14T15:00:00Z",
			"end": "2026-09-14T15:45:00Z"
		},
		"speakers": [
			"Dreamcat team"
		],
		"hall": {
			"id": "barn",
			"name": "Barn"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "1173120794",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "l1zpqf-1uxvtb1"
	},
	{
		"id": "test-tech-sparse-25",
		"title": "How I became (nearly) as strong as the average untrained man",
		"description": "Imagine a world where were stronger. Imagine how much easier your life would be… how many fewer trips you would have spent lugging your camping equipment across the EMF carpark for a start! This talk could help make that world into your reality, and sooner than you think. \r\n\r\nIn this talk I will outline my own journey from the girl picked last in sports to the woman deadlifting her bodyweight - which is way more achievable than you might think! I’ll outline the benefits of strength training at any age, talk through some common misconceptions, and offer practical tips for getting started (no meat smoothies or protein shakes required!). I will focus on strength training from the perspective of a female beginner, but people of all gender identities are welcome and most of the tips will be similar regardless. Interested, but worried that you might injure yourself, or that you can’t get to the gym enough, or that your body will change in ways you don’t like? This talk is for you. I’ll cover all of these topics and more, and hopefully persuade you that you belong in the gym too!\r\n\r\nNote I am an enthusiastic amateur and definitely not an expert or a professional. Strength training, like any sport, involves risks and any future lifting you decide to do will be at your own risk.",
		"time": {
			"start": "2026-09-14T16:00:00Z",
			"end": "2026-09-14T16:45:00Z"
		},
		"speakers": [
			"Jenni"
		],
		"hall": {
			"id": "loft",
			"name": "Loft"
		},
		"tags": [],
		"track": "talk",
		"embeddings": {
			"embedTextHash": "1177621589",
			"generatorVersion": "-1512090040"
		},
		"otherData": {},
		"contentHash": "q0up7b-q4arkh"
	}
]